Cottages provide living places (increase the population limit) and contribute to the Population Growth.
![]()  | 
![]()  | 
![]()  | 
![]()  | 
Knights / Elves / Demons / Drow
| Level | 
  | 
  | 
  | 
  | 
  | Living places | Population Growth | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 100 | 2 | |||||||||
| 2 | 500 | 1500 | 650 | 150 | 3 | |||||||
| 3 | 800 | 4500 | 1100 | 200 | 4 | |||||||
| 4 | 1000 | 9000 | 2500 | 500 | 250 | 5 | ||||||
| 5 | 2 000 | 18 000 | 7 500 | 800 | 300 | 6 | ||||||
| 6 | 3 000 | 40 000 | 12 500 | 2 000 | 10 | 400 | 7 | |||||
| 7 | 10 000 | 100 000 | 40 000 | 4 000 | 20 | 500 | 8 | 








