Shooting Range / Shooting Ground/ Divine Temple / Elemental Altar / Ordnance yard / Werewolf Obelisk 
| Level |  |  |  |  |  | Queue limit | One unit training time, minutes
 | Crystals | 
|---|
| 1 | 10 000 | 15 000 | 15 000 | 0 | 0 | 4 | 180 |  | 
| 2 | 15 000 | 20 000 | 20 000 | 0 | 0 | 6 | 160 |  | 
| 3 | 20 000 | 25 000 | 25 000 | 2 000 | 0 | 8 | 140 |  | 
| 4 | 30 000 | 35 000 | 35 000 | 4 000 | 0 | 10 | 120 |  | 
| 5 | 40 000 | 50 000 | 50 000 | 7 000 | 0 | 17 | 100 |  | 
| 6 | 50 000 | 70 000 | 70 000 | 15 000 | 0 | 25 | 80 |  | 
| 7 | 60 000 | 90 000 | 90 000 | 18 000 | 0 | 45 | 60 |  | 
| 8
 | 600 000
 | 900 000
 | 900 000
 | 360 000
 | 0
 | 72
 | 45
 |  | 
Combat units – the 
Archers – can be trained in the building.
To the Buildings list Next page