In the tables of unit's cost below, the amounts of resources and population needed to train the units are shown.
Rating in the table – is the cost of all resources for a certain unit. Server coefficient should be taken into account in further calculations.
The defence parameter of all troops equals 0 initially.
Carrier
|  |  |  | Salary |  |  |  |  |  | Rating | Capacity | 
|---|
| 1 | 0 | 8 | 0,1 | 3 | 25 |  |  | 2 | 78 | 50 (Knights:100 Monsters:100) | 
| 2 | 0 | 12 | 0,1 | 4 | 12 | 4 |  | 3 | 96 | 50 (Knights:100 Monsters:160) | 
| 3 | 0 | 15 | 0,1 | 5 |  | 6 | 1 | 4 | 110 | 50 (Knights:100 Monsters:200) | 
| 4 | 0 | 20 | 0,1 | 10 |  | 8 | 1 | 4 | 143 | 50 (Knights:100) | 
Warrior
|  |  |  | Salary |  |  |  |  |  | Rating | 
|---|
| 1 | 2 - 3 | 10 | 0,2 | 5 | 60 |  |  | 10 | 185 | 
| 2 | 4 - 6 | 15 | 0,3 | 7 | 67 | 8 |  | 15 | 320 | 
| 3 | 6 - 8 | 25 | 0,4 | 10 |  | 12 | 15 | 25 | 493 | 
| 4 | 10 - 12 | 30 | 0,4 | 15 |  | 15 | 20 | 25 | 645 | 
Cavalry
|  |  |  | Salary |  |  |  |  |  | Rating | 
|---|
| 1 | 3 - 4 | 15 | 0,2 | 13 | 85 |  |  | 15 | 268 | 
| 2 | 5 - 7 | 25 | 0,4 | 19 |  | 31 |  | 25 | 453 | 
| 3 | 8 - 10 | 35 | 0,6 | 26 |  | 42 | 2 | 35 | 656 | 
| 4 | 10 - 12 | 40 | 0,6 | 35 |  | 45 | 3 | 35 | 728 | 
                            
Airborne
|  |  |  | Salary |  |  |  |  |  | Rating | 
|---|
| 1 | 4 - 6 | 20 | 0,3 | 16 | 118 |  |  | 20 | 370 | 
| 2 | 8 - 10 | 30 | 0,5 | 20 |  | 42 |  | 30 | 608 | 
| 3 | 10 - 12 | 40 | 0,7 | 27 |  | 49 | 3 | 40 | 776 | 
| 4 | 14 - 16 | 60 | 0,7 | 40 |  | 40 | 10 | 40 | 810 | 
                     
Archer
|  |  |  | Salary |  |  |  |  |  | Rating | 
|---|
| 1 | 25 - 35 | 6 | 0,4 | 16 | 158 |  |  | 6 | 490 | 
| 2 | 35 - 45 | 10 | 0,7 | 26 | 168 | 15 |  | 10 | 740 | 
| 3 | 45 - 55 | 15 | 0,9 | 33 |  | 22 | 32 | 15 | 1013 | 
| 4 | 50 - 60 | 15 | 0,9 | 35 |  | 25 | 35 | 15 | 1120 | 
                              
Healer
|  |  |  | Salary |  |  |  |  |  | Rating | Resurrects | 
|---|
| 1 | 0 - 1 | 10 | 3,0 | 25 |  | 200 | 35 | 10 | 3560 | 1 (Elves:2) | 
| 2 | 1 | 15 | 4,6 | 35 |  | 300 | 45 | 15 | 5180 | 2 (Elves:3) | 
| 3 | 1 - 2 | 20 | 6,1 | 50 |  | 400 | 60 | 20 | 6910 | 3 (Elves:4) | 
| 4 | 1 - 2 | 20 | 6,1 | 60 |  | 450 | 70 | 20 | 7830 | 4 (Elves:5) | 
Mercenary
|  |  |  | Salary |  |  |  |  |  | Rating | 
|---|
| 1 | 3 - 5 (Demons:5-7) | 1 | 0,1 | 75 |  |  |  | 1 | 75 | 
| 2 | 5 - 7 (Demons:8-10) | 1 | 0,1 | 90 |  |  |  | 1 | 90 | 
| 3 | 7 - 9 (Demons:11-13) | 1 | 0,1 | 105 |  |  |  | 1 | 105 | 
| 4 | 8 - 10 (Demons:12-14) | 1 | 0,1 | 120 |  |  |  | 1 | 120 | 
                
Mage
|  |  |  | Salary |  |  |  |  |  | Rating | Decreases damage from Towers and Magic Towers
 | 
|---|
| 1 | 3 | 5 | 2,1 | 80 |  |  | 107 | 5 | 2327 | 10 (Drow:20) | 
| 2 | 4 | 10 | 2,9 | 118 |  |  | 150 | 10 | 3268 | 20 (Drow:40) | 
| 3 | 5 | 15 | 3,9 | 190 |  |  | 200 | 15 | 4390 | 30 (Drow:60) | 
| 4 | 8 | 20 | 3,9 | 250 | 0 | 0 | 250 | 15 | 5500 | 40 (Drow:80) | 
       
 
The attack and life parameters of monster units are the same as of players` units.
Carrier
|  |  |  |  |  |  | Rating | Capacity | 
|---|
| 1 | 25 | 0 | 0 | 0 | 2 | 1 | 100 | 
| 2 | 25 | 0 | 0 | 0 | 3 | 1 | 160 | 
| 3 | 1 | 0 | 0 | 0 | 4 | 1 | 200 | 
Warrior
|  |  |  |  |  |  | Rating | 
|---|
| 1 | 50 | 1 | 0 | 0 | 10 | 3 | 
| 2 | 50 | 1 | 0 | 0 | 15 | 3 | 
| 3 | 5 | 0 | 0 | 0 | 25 | 5 | 
Cavalry
|  |  |  |  |  |  | Rating | 
|---|
| 1 | 75 | 1 | 0 | 0 | 15 | 3 | 
| 2 | 75 | 0 | 0 | 0 | 25 | 4 | 
| 3 | 6 | 0 | 0 | 0 | 35 | 6 | 
                            
Airborne
|  |  |  |  |  |  | Rating | 
|---|
| 1 | 100 | 1 | 0 | 0 | 20 | 3 | 
| 2 | 100 | 0 | 0 | 0 | 30 | 6 | 
| 3 | 7 | 0 | 0 | 0 | 40 | 7 | 
                     
Archer
|  |  |  |  |  |  | Rating | 
|---|
| 1 | 100 | 1 | 0 | 0 | 6 | 4 | 
| 2 | 100 | 0 | 0 | 0 | 10 | 7 | 
| 3 | 10 | 0 | 0 | 0 | 15 | 10 | 
                              
Healer
|  |  |  |  |  |  | Rating | 
|---|
| 1 | 80 | 0 | 2 | 0 | 10 | 28 | 
| 2 | 50 | 0 | 3 | 0 | 15 | 42 | 
| 3 | 5 | 0 | 5 | 0 | 20 | 70 | 
Mercenary
|  |  |  |  |  |  | Rating | 
|---|
| 1 | 10 | 0 | 0 | 0 | 1 | 1 | 
| 2 | 10 | 0 | 0 | 0 | 1 | 1 | 
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | 
                
Mage
|  |  |  |  |  |  | Rating | 
|---|
| 1 | 80 | 0 | 0 | 1 | 5 | 22 | 
| 2 | 50 | 0 | 0 | 1 | 10 | 32 | 
| 3 | 2 | 0 | 0 | 2 | 15 | 44 | 
       
 
Carrier
|  |  |  | Salary |  |  |  |  |  | Capacity | 
|---|
| 1 | 0 | 8 | 0,1 | 6 | 50 |  |  | 2 | 100 | 
| 2 | 0 | 12 | 0,1 | 8 | 24 | 8 |  | 3 | 160 | 
| 3 | 0 | 15 | 0,1 | 10 |  | 12 | 2 | 4 | 200 | 
| 4 | 0 | 15 | 0,1 | 10 |  | 12 | 2 | 4 | 200 | 
Warrior
|  |  |  | Salary |  |  |  |  |  | 
|---|
| 1 | 2 - 3 | 10 | 0,2 | 10 | 120 |  |  | 10 | 
| 2 | 4 - 6 | 15 | 0,3 | 14 | 134 | 16 |  | 15 | 
| 3 | 6 - 8 | 25 | 0,4 | 20 |  | 24 | 30 | 25 | 
| 4 | 6 - 8 | 25 | 0,4 | 20 |  | 24 | 30 | 25 | 
Cavalry
|  |  |  | Salary |  |  |  |  |  | 
|---|
| 1 | 3-4 | 15 | 0,2 | 26 | 170 |  |  | 15 | 
| 2 | 5-7 | 25 | 0,4 | 38 |  | 62 |  | 25 | 
| 3 | 8-10 | 35 | 0,6 | 52 |  | 84 | 4 | 35 | 
| 4 | 8-10 | 35 | 0,6 | 52 |  | 84 | 4 | 35 | 
                            
Airborne
|  |  |  | Salary |  |  |  |  |  | 
|---|
| 1 | 4 - 6 | 20 | 0,3 | 32 | 236 |  |  | 20 | 
| 2 | 8 - 10 | 30 | 0,5 | 40 |  | 84 |  | 30 | 
| 3 | 10 - 12 | 40 | 0,7 | 54 |  | 98 | 6 | 40 | 
| 4 | 10 - 12 | 40 | 0,7 | 54 |  | 98 | 6 | 40 | 
                     
Archer
|  |  |  | Salary |  |  |  |  |  | 
|---|
| 1 | 25 - 35 | 6 | 0,4 | 32 | 316 |  |  | 6 | 
| 2 | 35 - 45 | 10 | 0,7 | 52 | 336 | 30 |  | 10 | 
| 3 | 45 - 55 | 15 | 0,9 | 66 |  | 44 | 64 | 15 | 
| 4 | 45 - 55 | 15 | 0,9 | 66 |  | 44 | 64 | 15 | 
                              
Healer
|  |  |  | Salary |  |  |  |  |  | Resurrects | 
|---|
| 1 | 0 - 1 | 10 | 3,0 | 50 |  | 400 | 70 | 10 | 1 | 
| 2 | 1 - 1 | 15 | 4,6 | 70 |  | 600 | 90 | 15 | 2 | 
| 3 | 1 - 2 | 20 | 6,1 | 100 |  | 800 | 120 | 20 | 3 | 
| 4 | 1 - 2 | 20 | 6,1 | 100 |  | 800 | 120 | 20 | 3 | 
Mercenary
|  |  |  | Salary |  |  |  |  |  | 
|---|
| 1 | 3 - 5 | 1 | 0,1 | 150 |  |  |  | 1 | 
| 2 | 5 - 7 | 1 | 0,1 | 180 |  |  |  | 1 | 
| 3 | 7 - 9 | 1 | 0,1 | 210 |  |  |  | 1 | 
| 4 | 7 - 9 | 1 | 0,1 | 210 |  |  |  | 1 | 
                
Mage
|  |  |  | Salary |  |  |  |  |  | Decreases damage from Towers and Magic Towers | 
|---|
| 1 | 3 - 3 | 5 | 2,1 | 160 | 0 | 0 | 214 | 5 | 10 | 
| 2 | 4 - 4 | 10 | 2,9 | 236 | 0 | 0 | 300 | 10 | 20 | 
| 3 | 5 - 5 | 15 | 3,9 | 380 | 0 | 0 | 400 | 15 | 30 | 
| 4 | 5 - 5 | 20 | 3,9 | 380 | 0 | 0 | 400 | 15 | 30 | 
       
 
 
The maximum possible reduction of 
 the army's salary   is approximately -99,74%: 
 By 96%, the remaining salary can be reduced with the help of the Exchequer science. 
 The remaining 4% can be further reduced by another 80% with various artefacts and spells. It turns out another -3.2%. 
 Additionally the remaining salary can be reduced by another 67% with the help of Ancient Magic, another -0,54%. 
 Total minus to salary: (-96%)+(-3.2%)+(-0,54%) = -99,74% 
Example: 
Let's say the salary of the whole army is 20,000 gold per hour. With the help of the Exchequer science, studied to level 20, the basic salary is reduced by 96%. 20000-96% (19200) = 800 
And already with the help of artefacts, skills and spells, you can lower the main salary by another 80%. In this case, 800-80%(640)=160. 
With the Ancient Magic the remaining amount 160 decreases by another 67%. 160-67%(107)=53.
Thus, in total we get the maximum possible reduction in army salaries by 99,74% - 53 gold per hour instead of 20,000 
See also:
Units Description
Units Training